PROFORMA FOR COLLEGE – INFORMATION REGARDING FEE, BOND – CONDITIONS ETC. | |
GENERAL DETAILS | |
Name of College: | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule |
Complete Mailing Address: | At-Post-Boradi,Tal-Shirpur,Dist-Dhule |
State | Maharashtra |
Pin Code: | 425428 |
Name of Affiliating University with Date: | Maharashtra Univeristy of Health Sciences |
Amount to be Paid at the time of Admission [IN FIGURE ONLY] : | 60852 |
College fees (including fees under all heads for 1st prof.) [IN FIGURE ONLY]: | 87153 |
College fees (including fees under all heads for 2nd prof.) [IN FIGURE ONLY]: | 80603 |
College fees (including fees under all heads for 3rd prof.) [IN FIGURE ONLY]: | 80603 |
Stipend paid to the students in internship per month [IN FIGURE ONLY]: | 11000 |
Mess availability in the hostel with mess fees : | 0 |
Bond amount with its term and condition : | as per Neet UG 2023 Brochure |
Annual Fee for NRI (in $) | 0 |
Hostel Fees per annum [IN FIGURE ONLY] | 25000 |
Contact Details | |
Admission fee refund policy/guidelines on upgradation during AACCC- Counselling : | as per AACCC Guidelines |
Any other relevant information : | Our Institute Govt.aid admission process is done as per Guideline of Govt. of Maharashtra |
Name of Dean/ Principal/ Director: | Dr.Rajesh Mangalrao Giri |
Designation: | Dean |
Tele No. i) Office: | 02563-284234 |
Mobile No.: | 9422787843 |
E-mail Address and website Address of College : | kvtrac[at]rediffmail.com and https://kvtrayurvedcolle |
Name of Secretary/Director (Medical Education/ Health): | Miss Manisha Mam |
Office Address: | State CELL |
Tele No.: | 9122-22016157 |
E-mail Address: | maharashtra.cetcell[at]gmail.com |
Name of Head of State/UT Counseling Authority (AYUSH): | Dr.Tushar Viswasrao Randhe |
Office Address: | KVP Sanstha Near Bus Stand Shirpur Dist-Dhule |
Tele No.: | 02563-255112 |
E-mail Address: | kvpsshirpur[at]gmail.com |
Name of Nodal Officer: | Shri. Ravindra Maharu Patole |
Office Address: | KVTR AYURVED COLLEGE BORADI |
Information of 2024 -25