PROFORMA FOR COLLEGE – INFORMATION REGARDING FEE, BOND – CONDITIONS ETC. | |
GENERAL DETAILS | |
Name of College: | Pt. Shivnath Shastri Govt. Auto. Ayurved College and Hospital, Burhanpur, Madhya Pradesh |
Complete Mailing Address: | Mohammadpura, behind Macrovision School, Burhanpur MP |
State | Madhya Pradesh |
Pin Code: | 450331 |
Name of Affiliating University with Date: | MPMSU Jabalpur MP |
Amount to be Paid at the time of Admission [IN FIGURE ONLY] : | 103436 |
College fees (including fees under all heads for 1st prof.) [IN FIGURE ONLY]: | 103436 |
College fees (including fees under all heads for 2nd prof.) [IN FIGURE ONLY]: | 67998 |
College fees (including fees under all heads for 3rd prof.) [IN FIGURE ONLY]: | 67998 |
Stipend paid to the students in internship per month [IN FIGURE ONLY]: | 10000 |
Bond amount with its term and condition : | 0 |
Annual Fee for NRI (in $) | 0 |
Hostel Fees per annum [IN FIGURE ONLY] | 25000 |
Contact Details | |
Admission fee refund policy/guidelines on upgradation during AACCC- Counselling : | 100% or As per AACCC guidelines. |
Any other relevant information : | www.gaacburhanpur.co.in |
Name of Dean/ Principal/ Director: | Dr Shivkumar Acharya |
Designation: | Dean |
Tele No. i) Office: | 07325-241573 |
Mobile No.: | 9425951208 |
E-mail Address and website Address of College : | drskacharya12[at]gmail.com |
Name of Secretary/Director (Medical Education/ Health): | Smt. Kalpana Shrivastava |
Office Address: | Mantralaya Vallabh Bhawan Bhopal. |
Tele No.: | 0755-2577151 |
E-mail Address: | psayush[at]mp.gov.in |
Name of Head of State/UT Counseling Authority (AYUSH): | SMT. SONALI PONKSHE VAYANGANKAR |
Office Address: | SATPUDA BHAWAN BHOPAL |
Tele No.: | 0755-2571643 |
E-mail Address: | mp_dismh[at]yahoo.com |
Name of Nodal Officer: | DR Arbind Kumar Patel |
Office Address: | GOVT AYURVED COLLEGE BURHANPUR M.P. |
Tele No.: | 07325-241573 |
E-mail Address: | appatel123467[at]gmail.com |
This collage placement and total fees amount please provide